Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
13857_prof.nc | 761.4 Kbytes | 2013-07-01T14:30:40Z |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
CERSAT-GLO-CLIM_WIND_L4-OBS_FULL_TIME_SERIE_CLIMATOLOGY_METEOROLOGY_ATMOSPHERE_1366217956317.nc | 217.8 Mbytes | 2013-04-17T17:02:43Z |
![]() |
-- | |
GMRTv2_6_20141103topo.nc | 19.99 Mbytes | 2014-11-03T13:19:01Z |
HadCRUT.4.2.0.0.median_CLIMATOLOGY_METEOROLOGY_ATMOSPHERE_.nc | 20.32 Mbytes | 2013-06-03T10:10:28Z |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
JulienNetCDFSardara.nc | 500.2 Kbytes | 2016-01-13T14:27:31Z |
![]() |
-- | |
NASA_Surface_Air_Temperature_1950_2100_rcp45.nc | 9.952 Mbytes | 2017-10-19T22:38:48Z |
NASA_Surface_Air_Temperature_1950_2100_rcp85.nc | 9.940 Mbytes | 2017-10-19T22:40:10Z |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
WOA2005TemperatureAnnual_CLIMATOLOGY_METEOROLOGY_ATMOSPHERE_.nc | 8.568 Mbytes | 2013-06-03T10:30:29Z |
WorldClimBio1.tiff | 1.555 Gbytes | 2013-07-16T09:25:53Z |
WorldClimBio10.tiff | 1.555 Gbytes | 2013-07-16T09:31:55Z |
WorldClimBio11.tiff | 1.555 Gbytes | 2013-07-16T09:32:41Z |
WorldClimBio12.tiff | 1.555 Gbytes | 2013-07-16T09:33:30Z |
WorldClimBio13.tiff | 1.555 Gbytes | 2013-07-16T09:34:20Z |
WorldClimBio14.tiff | 1.555 Gbytes | 2013-07-16T09:35:09Z |
WorldClimBio15.tiff | 1.555 Gbytes | 2013-07-16T09:35:55Z |
WorldClimBio16.tiff | 1.555 Gbytes | 2013-07-16T09:36:46Z |
WorldClimBio17.tiff | 1.555 Gbytes | 2013-07-16T09:37:35Z |
WorldClimBio18.tiff | 1.555 Gbytes | 2013-07-16T09:38:32Z |
WorldClimBio19.tiff | 1.555 Gbytes | 2013-07-16T09:39:20Z |
WorldClimBio2.tiff | 777.7 Mbytes | 2013-07-16T09:26:07Z |
WorldClimBio3.tiff | 777.7 Mbytes | 2013-07-16T09:26:27Z |
WorldClimBio4.tiff | 1.555 Gbytes | 2013-07-16T09:27:18Z |
WorldClimBio5.tiff | 1.555 Gbytes | 2013-07-16T09:27:56Z |
WorldClimBio6.tiff | 1.555 Gbytes | 2013-07-16T09:28:43Z |
WorldClimBio7.tiff | 1.555 Gbytes | 2013-07-16T09:29:36Z |
WorldClimBio8.tiff | 1.555 Gbytes | 2013-07-16T09:30:21Z |
WorldClimBio9.tiff | 1.555 Gbytes | 2013-07-16T09:31:10Z |
WorldClimBiolzw1.tiff | 181.3 Mbytes | 2013-08-01T10:59:38Z |
WorldClimBiolzw10.tiff | 186.3 Mbytes | 2013-08-01T11:02:41Z |
WorldClimBiolzw11.tiff | 193.8 Mbytes | 2013-08-01T11:03:04Z |
WorldClimBiolzw12.tiff | 315.9 Mbytes | 2013-08-01T11:03:30Z |
WorldClimBiolzw13.tiff | 175.4 Mbytes | 2013-08-01T11:03:53Z |
WorldClimBiolzw14.tiff | 93.99 Mbytes | 2013-08-01T11:04:13Z |
WorldClimBiolzw15.tiff | 132.2 Mbytes | 2013-08-01T11:04:35Z |
WorldClimBiolzw16.tiff | 246.0 Mbytes | 2013-08-01T11:04:58Z |
WorldClimBiolzw17.tiff | 152.6 Mbytes | 2013-08-01T11:05:21Z |
WorldClimBiolzw18.tiff | 222.1 Mbytes | 2013-08-01T11:05:44Z |
WorldClimBiolzw19.tiff | 182.2 Mbytes | 2013-08-01T11:06:07Z |
WorldClimBiolzw2.tiff | 77.26 Mbytes | 2013-08-01T10:59:50Z |
WorldClimBiolzw3.tiff | 43.40 Mbytes | 2013-08-01T11:00:01Z |
WorldClimBiolzw4.tiff | 454.3 Mbytes | 2013-08-01T11:00:27Z |
WorldClimBiolzw5.tiff | 191.9 Mbytes | 2013-08-01T11:00:49Z |
WorldClimBiolzw6.tiff | 199.6 Mbytes | 2013-08-01T11:01:10Z |
WorldClimBiolzw7.tiff | 196.4 Mbytes | 2013-08-01T11:01:32Z |
WorldClimBiolzw8.tiff | 194.4 Mbytes | 2013-08-01T11:01:55Z |
WorldClimBiolzw9.tiff | 205.4 Mbytes | 2013-08-01T11:02:18Z |
adux_man.nc | 103.5 Kbytes | 2015-09-16T09:06:01Z |
adux_pres_portale.nc | 103.5 Kbytes | 2014-11-20T09:33:44Z |
apparent_oxygen_utilization_annual_1deg_ENVIRONMENT_BIOTA_.nc | 59.89 Mbytes | 2011-01-19T19:11:52Z |
apparent_oxygen_utilization_annual_5deg_ENVIRONMENT_BIOTA_.nc | 1.377 Mbytes | 2011-01-19T19:11:52Z |
apparent_oxygen_utilization_monthly_1deg_ENVIRONMENT_BIOTA_.nc | 597.2 Mbytes | 2011-01-19T19:12:18Z |
apparent_oxygen_utilization_monthly_5deg_ENVIRONMENT_BIOTA_.nc | 11.95 Mbytes | 2011-01-19T19:12:19Z |
apparent_oxygen_utilization_seasonal_1deg_ENVIRONMENT_BIOTA_.nc | 273.7 Mbytes | 2011-01-19T19:12:33Z |
apparent_oxygen_utilization_seasonal_5deg_ENVIRONMENT_BIOTA_.nc | 5.483 Mbytes | 2011-01-19T19:12:33Z |
architeuthis_100_2_ANN.nc | 471.7 Kbytes | 2017-06-26T15:04:55Z |
architeuthis_100_2_ANN_try2.nc | 471.7 Kbytes | 2017-06-26T15:10:09Z |
architeuthis_100_2_ANN_try3.nc | 471.7 Kbytes | 2017-06-26T15:11:52Z |
architeuthis_10_2_ANN_try1.nc | 471.7 Kbytes | 2017-06-26T15:14:02Z |
architeuthis_AquaMaps_try1.nc | 312.5 Kbytes | 2017-06-26T15:28:25Z |
architeuthis_AquaMaps_try2.nc | 312.5 Kbytes | 2017-06-26T15:30:07Z |
bathymetrycf2_CLIMATOLOGY_METEOROLOGY_ATMOSPHERE_.nc | 20.01 Mbytes | 2014-11-03T15:38:47Z |
calcite.asc | 84.62 Mbytes | 2010-07-23T08:55:18Z |
chlomax.asc | 83.63 Mbytes | 2010-07-23T08:55:34Z |
chlomean.asc | 83.82 Mbytes | 2010-07-23T08:55:49Z |
chlomin.asc | 84.76 Mbytes | 2010-07-23T08:56:06Z |
chlorange.asc | 83.49 Mbytes | 2010-07-23T08:56:20Z |
chlorohyll_diva.nc | 496.3 Kbytes | 2015-11-09T16:46:38Z |
cloudmax.asc | 79.20 Mbytes | 2010-07-23T08:56:35Z |
cloudmean.asc | 79.21 Mbytes | 2010-07-23T08:56:51Z |
cloudmin.asc | 79.27 Mbytes | 2010-07-23T08:57:05Z |
![]() |
-- | |
damax.asc | 82.03 Mbytes | 2010-07-23T08:57:21Z |
damean.asc | 82.58 Mbytes | 2010-07-23T08:57:36Z |
damin.asc | 83.45 Mbytes | 2010-07-23T08:57:51Z |
depth_b2f62dfb-7b4b-428e-8601-4d1089308e14.nc | 35.32 Mbytes | 2019-12-19T15:26:52Z |
dissolved_oxygen_annual_1deg_ENVIRONMENT_BIOTA_.nc | 59.89 Mbytes | 2011-01-19T19:12:36Z |
dissolved_oxygen_annual_5deg_ENVIRONMENT_BIOTA_.nc | 1.377 Mbytes | 2011-01-19T19:12:36Z |
dissolved_oxygen_monthly_1deg_ENVIRONMENT_BIOTA_.nc | 597.2 Mbytes | 2011-01-19T19:13:01Z |
dissolved_oxygen_monthly_5deg_ENVIRONMENT_BIOTA_.nc | 11.95 Mbytes | 2011-01-19T19:13:02Z |
dissolved_oxygen_seasonal_1deg_ENVIRONMENT_BIOTA_.nc | 273.7 Mbytes | 2011-01-19T19:13:14Z |
dissolved_oxygen_seasonal_5deg_ENVIRONMENT_BIOTA_.nc | 5.483 Mbytes | 2011-01-19T19:13:14Z |
dissox.asc | 79.51 Mbytes | 2010-07-23T08:58:07Z |
dm01112018.nc | 611.7 Mbytes | 2018-11-01T12:37:12Z |
gebco_08_OCEANS_CLIMATOLOGY_METEOROLOGY_ATMOSPHERE_.nc | 1.866 Gbytes | 2012-08-27T13:16:59Z |
geo_filt_070620-070725-sim_HDR_4rlks.nc | 1.852 Mbytes | 2013-07-16T15:44:37Z |
geo_filt_070620-070829-sim_HDR_4rlks.nc | 2.236 Mbytes | 2013-07-16T15:45:32Z |
geo_filt_070620-071003-sim_HDR_4rlks.nc | 2.132 Mbytes | 2013-07-16T15:45:38Z |
geo_filt_070620-071107-sim_HDR_4rlks.nc | 1.961 Mbytes | 2013-07-16T15:45:43Z |
geo_filt_070620-071212-sim_HDR_4rlks.nc | 2.342 Mbytes | 2013-07-16T15:45:49Z |
geo_filt_070620-080326-sim_HDR_4rlks.nc | 2.185 Mbytes | 2013-07-16T15:45:53Z |
geo_filt_070620-080604-sim_HDR_4rlks.nc | 2.028 Mbytes | 2013-07-16T15:45:58Z |
geo_filt_070620-080709-sim_HDR_4rlks.nc | 2.014 Mbytes | 2013-07-16T15:46:02Z |
geo_filt_070620-080813-sim_HDR_4rlks.nc | 1.898 Mbytes | 2013-07-16T15:46:08Z |
geo_filt_070620-080917-sim_HDR_4rlks.nc | 2.288 Mbytes | 2013-07-16T15:46:15Z |
geo_filt_070620-081022-sim_HDR_4rlks.nc | 2.070 Mbytes | 2013-07-16T15:46:21Z |
geo_filt_070620-081231-sim_HDR_4rlks.nc | 2.171 Mbytes | 2013-07-16T15:46:36Z |
geoserver-GetCoverage.image.nc | 317.6 Kbytes | 2014-02-27T17:39:20Z |
![]() |
-- | |
global-analysis-bio-001-008-_a_BIOTA_ENVIRONMENT_1366217546908.nc | 260.9 Mbytes | 2013-04-17T16:55:09Z |
global-analysis-bio-001-008-a_BIOTA_ENVIRONMENT_1366217608283.nc | 316.8 Mbytes | 2013-04-17T16:57:13Z |
global-analysis-bio-001-008-a_BIOTA_ENVIRONMENT_1366217787426.nc | 316.8 Mbytes | 2013-04-17T16:59:26Z |
global-reanalysis-phys-001-004-b-ref-fr-mjm95-grids_ENVIRONMENT_OCEANS_1366210399548.nc | 232.6 Mbytes | 2013-04-17T14:56:16Z |
global-reanalysis-phys-001-004-b-ref-fr-mjm95-grids__ENVIRONMENT_OCEANS_1366211150462.nc | 368.0 Mbytes | 2013-04-17T15:11:01Z |
global-reanalysis-phys-001-004-b-ref-fr-mjm95-gridt__ENVIRONMENT_OCEANS_ELEVATION_1366210702774.nc | 235.5 Mbytes | 2013-04-17T15:01:32Z |
global-reanalysis-phys-001-004-b-ref-fr-mjm95-gridt___ENVIRONMENT_OCEANS_ELEVATION_1366210997302.nc | 724.3 Mbytes | 2013-04-17T15:12:09Z |
global-reanalysis-phys-001-004-b-ref-fr-mjm95-gridu_OCEANS_CLIMATOLOGY_METEOROLOGY_ATMOSPHERE_1366211247024.nc | 368.0 Mbytes | 2013-04-17T15:12:29Z |
global-reanalysis-phys-001-004-b-ref-fr-mjm95-gridv_OCEANS_CLIMATOLOGY_METEOROLOGY_ATMOSPHERE_1366211340266.nc | 232.6 Mbytes | 2013-04-17T15:12:03Z |
global-reanalysis-phys-001-004-b-ref-fr-mjm95-gridv_OCEANS_CLIMATOLOGY_METEOROLOGY_ATMOSPHERE_1366211498692.nc | 368.0 Mbytes | 2013-04-17T15:17:21Z |
global-reanalysis-phys-001-004-b-ref-fr-mjm95-icemod_ENVIRONMENT_OCEANS_CLIMATOLOGY_METEOROLOGY_ATMOSPHERE_1366211441189.nc | 1.012 Gbytes | 2013-04-17T15:22:54Z |
hcaf_2050depthmax.asc | 1.528 Mbytes | 2017-02-27T17:14:56Z |
hcaf_2050depthmean.asc | 1.517 Mbytes | 2017-02-27T17:15:36Z |
hcaf_2050depthmin.asc | 1.483 Mbytes | 2017-02-27T17:15:15Z |
hcaf_2050depthsd.asc | 3.792 Mbytes | 2017-02-27T17:14:39Z |
hcaf_2050iceconcentration.asc | 2.351 Mbytes | 2017-02-27T17:13:29Z |
hcaf_2050landdist.asc | 1.396 Mbytes | 2017-02-27T17:12:43Z |
hcaf_2050oceanarea.asc | 3.384 Mbytes | 2017-02-27T17:13:14Z |
hcaf_2050primprod.asc | 1.372 Mbytes | 2017-02-27T17:14:25Z |
hcaf_2050salinitybmean.asc | 3.820 Mbytes | 2017-02-27T17:15:53Z |
hcaf_2050salinitybmean2.asc | 3.820 Mbytes | 2017-02-28T09:43:40Z |
hcaf_2050salinitymax.asc | 3.820 Mbytes | 2017-02-27T17:16:07Z |
hcaf_2050salinitymax2.asc | 3.820 Mbytes | 2017-02-28T09:43:12Z |
hcaf_2050salinitymean.asc | 3.842 Mbytes | 2017-02-27T17:16:23Z |
hcaf_2050salinitymean2.asc | 3.842 Mbytes | 2017-02-28T09:42:50Z |
hcaf_2050salinitymin.asc | 3.837 Mbytes | 2017-02-27T17:16:39Z |
hcaf_2050salinitymin2.asc | 3.837 Mbytes | 2017-02-28T09:42:08Z |
hcaf_2050sbt.asc | 3.874 Mbytes | 2017-02-27T17:17:04Z |
hcaf_2050sbt2.asc | 3.874 Mbytes | 2017-02-28T09:41:11Z |
hcaf_2050sst.asc | 3.933 Mbytes | 2017-02-27T17:17:21Z |
hcaf_2050sstmax.asc | 3.923 Mbytes | 2017-02-27T17:18:00Z |
hcaf_2050sstmin.asc | 3.973 Mbytes | 2017-02-27T17:18:15Z |
hcaf_2050sstrange.asc | 3.862 Mbytes | 2017-02-27T17:18:30Z |
hcaf_2050sstsd.asc | 3.731 Mbytes | 2017-02-27T17:17:43Z |
hcaf_depthmax.asc | 1.528 Mbytes | 2017-02-17T15:55:35Z |
hcaf_depthmax2.asc | 1.528 Mbytes | 2017-02-17T15:56:43Z |
hcaf_depthmean.asc | 1.517 Mbytes | 2017-02-17T15:58:46Z |
hcaf_depthmin.asc | 1.483 Mbytes | 2017-02-17T15:59:56Z |
hcaf_depthsd.asc | 3.792 Mbytes | 2017-02-17T16:00:49Z |
hcaf_iceconann.asc | 2.273 Mbytes | 2017-02-17T16:01:42Z |
hcaf_landdist.nc | 1.396 Mbytes | 2017-02-27T13:24:20Z |
hcaf_landdist2.asc | 1.396 Mbytes | 2017-02-27T13:33:17Z |
hcaf_oceanarea.asc | 3.384 Mbytes | 2017-02-17T16:02:27Z |
hcaf_primprodmean.asc | 1.372 Mbytes | 2017-02-17T16:05:19Z |
hcaf_salinitybmean.asc | 3.818 Mbytes | 2017-02-17T16:06:24Z |
hcaf_salinitymax.asc | 3.820 Mbytes | 2017-02-17T16:07:09Z |
hcaf_salinitymax2.asc | 3.820 Mbytes | 2017-02-27T13:44:35Z |
hcaf_salinitymean.asc | 3.828 Mbytes | 2017-02-17T16:07:58Z |
hcaf_salinitymin.asc | 3.837 Mbytes | 2017-02-17T16:10:19Z |
hcaf_salinitysd.asc | 2.069 Mbytes | 2017-02-17T16:10:49Z |
hcaf_sbtanmean.asc | 3.885 Mbytes | 2017-02-17T16:13:11Z |
hcaf_sstanmean.asc | 3.944 Mbytes | 2017-02-17T16:13:45Z |
hcaf_sstansd.asc | 3.731 Mbytes | 2017-02-17T16:14:54Z |
hcaf_sstmnmax.asc | 3.923 Mbytes | 2017-02-17T16:15:42Z |
hcaf_sstmnmin.asc | 3.973 Mbytes | 2017-02-17T16:16:10Z |
hcaf_sstmnrange.asc | 3.862 Mbytes | 2017-02-17T16:17:08Z |
hcaf_v6_1950_2100.nc | 611.7 Mbytes | 2017-09-26T15:01:32Z |
mediterranean_copernicus_in_situ_1.nc | 55.18 Kbytes | 2016-01-13T12:37:12Z |
![]() |
-- | |
![]() |
-- | |
![]() |
-- | |
netcdf_copy_of_test_for_aquamaps(1).nc | 146.0 Kbytes | 2017-10-20T08:07:29Z |
netcdf_copy_of_test_for_aquamaps(2).nc | 146.0 Kbytes | 2017-10-28T23:52:40Z |
netcdf_copy_of_test_for_aquamaps.nc | 146.0 Kbytes | 2017-09-27T15:11:45Z |
nitrate.asc | 81.37 Mbytes | 2010-07-23T08:58:40Z |
nitrate_annual_1deg_ENVIRONMENT_BIOTA_.nc | 59.89 Mbytes | 2011-01-19T19:13:17Z |
nitrate_annual_5deg_ENVIRONMENT_BIOTA_.nc | 1.377 Mbytes | 2011-01-19T19:13:17Z |
nitrate_monthly_1deg_ENVIRONMENT_BIOTA_.nc | 348.3 Mbytes | 2011-01-19T19:13:34Z |
nitrate_monthly_5deg_ENVIRONMENT_BIOTA_.nc | 6.976 Mbytes | 2011-01-19T19:13:35Z |
nitrate_seasonal_1deg_ENVIRONMENT_BIOTA_.nc | 116.1 Mbytes | 2011-01-19T19:13:41Z |
nitrate_seasonal_5deg_ENVIRONMENT_BIOTA_.nc | 2.331 Mbytes | 2011-01-19T19:13:41Z |
opf_01d6474a-2223-4203-911d-e50e29354fbc.nc | 298.7 Mbytes | 2019-12-17T16:13:22Z |
opf_020bb626-7afa-49b9-8c3d-0e44317a6099.nc | 298.7 Mbytes | 2019-12-17T16:11:43Z |
opf_04bda2a5-c605-4f35-b2a4-77058df2cfa1.nc | 298.7 Mbytes | 2019-12-17T15:43:40Z |
opf_06ebfda9-71ba-4a78-8535-198f46b86dad.nc | 298.7 Mbytes | 2019-12-17T15:02:34Z |
opf_0993dd89-69ca-4cfc-83a4-9e3ef3634524.nc | 298.7 Mbytes | 2019-12-17T15:56:26Z |
opf_0a387f94-27a0-4b2e-872b-cc0cfb656f56.nc | 298.7 Mbytes | 2019-12-17T15:58:42Z |
opf_0ae83dbe-6fc0-4f1d-953c-7fa3a2a5c203.nc | 298.7 Mbytes | 2019-12-17T14:47:38Z |
opf_0c95aeb2-7300-4b72-add6-d33d6f8c6176.nc | 298.7 Mbytes | 2019-12-17T15:44:35Z |
opf_0cb17614-e338-44cf-915f-bc33f1a3c0b8.nc | 298.7 Mbytes | 2019-12-17T15:08:13Z |
opf_0ecf9ae6-ddad-4803-8d12-d34266f3bb37.nc | 298.7 Mbytes | 2019-12-17T13:34:41Z |
opf_0f8d9534-70e3-45e8-8cb7-dd66e2ff7251.nc | 298.7 Mbytes | 2019-12-17T17:30:15Z |
opf_0fa1fabe-f619-45d8-b95a-e1cad42d1405.nc | 298.7 Mbytes | 2019-12-17T17:37:59Z |
opf_0fbaec58-fa8f-440d-89ad-6b114483faf4.nc | 298.7 Mbytes | 2019-12-17T17:40:54Z |
opf_126a2725-afa6-4617-9a2e-6281295ac8c6.nc | 298.7 Mbytes | 2019-12-17T17:21:37Z |
opf_129a74f7-19fb-4225-a5c3-23983a761c4e.nc | 298.7 Mbytes | 2019-12-17T15:33:31Z |
opf_138b7e3d-d653-42f3-9112-9ab210461121.nc | 298.7 Mbytes | 2019-12-17T17:25:41Z |
opf_13d9773c-5993-4063-b453-92de9c1a8ac7.nc | 298.7 Mbytes | 2019-12-17T16:22:50Z |
opf_140c8eb1-1dce-4f48-9abe-857111d6f28d.nc | 298.7 Mbytes | 2019-12-17T14:22:15Z |
opf_14437bfa-0d60-455c-af1a-1f96fd46a71c.nc | 298.7 Mbytes | 2019-12-17T17:27:37Z |
opf_1648e871-5903-4ad3-89ed-bb945d187df8.nc | 298.7 Mbytes | 2019-12-17T13:43:26Z |
opf_17bc82e5-c433-4e14-9416-9302aade8e50.nc | 298.7 Mbytes | 2019-12-17T14:54:22Z |
opf_1adadbd3-a6c6-4a76-bccf-ad968a3137b0.nc | 298.7 Mbytes | 2019-12-17T14:27:44Z |
opf_1bb43d64-20b6-4e08-be03-9d3cf5c71b55.nc | 298.7 Mbytes | 2019-12-17T18:09:20Z |
opf_1c380a92-b65c-4052-b3dd-f2ab76e17885.nc | 298.7 Mbytes | 2019-12-17T15:10:29Z |
opf_1d7dc858-e215-4618-82d9-cdcaa7906344.nc | 298.7 Mbytes | 2019-12-17T15:24:01Z |
opf_1df73ac7-24b4-47c9-9b79-c907366eea18.nc | 298.7 Mbytes | 2019-12-17T17:34:11Z |
opf_1f4f537b-b154-4500-9c3f-65dae97c36ec.nc | 298.7 Mbytes | 2019-12-17T17:39:50Z |
opf_23b0dff0-ac01-4ea1-ba6c-2ce62799ad6c.nc | 298.7 Mbytes | 2019-12-17T16:04:03Z |
opf_23b3e60e-7db4-4cde-9bbc-e70ce953ad4a.nc | 298.7 Mbytes | 2019-12-17T15:42:46Z |
opf_2459b678-0070-4bad-b888-7149f9dd3104.nc | 298.7 Mbytes | 2019-12-17T16:26:47Z |
opf_24ad26bf-a798-434f-aea4-07ea0b64740f.nc | 298.7 Mbytes | 2019-12-17T15:12:25Z |
opf_2510900e-9ed4-4cde-bc4a-0c8dbc25ec49.nc | 298.7 Mbytes | 2019-12-17T17:53:18Z |
opf_2524e73e-0ac1-483e-ae7c-095b0e5f542b.nc | 298.7 Mbytes | 2019-12-17T13:35:29Z |
opf_26367962-da07-47f4-81ac-254b995fdee8.nc | 298.7 Mbytes | 2019-12-17T14:03:37Z |
opf_27b94206-8078-48f6-88d9-10324b585104.nc | 298.7 Mbytes | 2019-12-17T13:38:33Z |
opf_291f8584-18c6-40b2-bb02-c7333029ccd1.nc | 298.7 Mbytes | 2019-12-17T16:12:35Z |
opf_2975b868-0076-4521-8230-57b6650178ee.nc | 298.7 Mbytes | 2019-12-17T18:13:27Z |
opf_2a333eab-73fe-40ec-b548-abfd22b2ab5b.nc | 298.7 Mbytes | 2019-12-17T17:54:11Z |
opf_2a5b00d1-9cd2-4df3-863e-b6ecad2a9e64.nc | 298.7 Mbytes | 2019-12-17T17:50:03Z |
opf_2be29127-6922-4b17-a796-6d394e9afbc5.nc | 298.7 Mbytes | 2019-12-17T14:13:38Z |
opf_2c51cf42-6815-4a8d-8fa0-8e5fa3dea984.nc | 298.7 Mbytes | 2019-12-17T15:03:25Z |
opf_2d8bdcc4-71d8-482c-a472-412f9aa566b3.nc | 298.7 Mbytes | 2019-12-17T14:32:41Z |
opf_305b7316-0a11-41de-8dc4-d51736d87898.nc | 298.7 Mbytes | 2019-12-17T14:12:40Z |
opf_3451b975-5adc-4f74-9474-f62a88f92f86.nc | 298.7 Mbytes | 2019-12-17T18:10:19Z |
opf_37216212-e13e-4b1f-ae2d-de62b5227e69.nc | 298.7 Mbytes | 2019-12-17T15:54:38Z |
opf_37fbe612-0e81-4ff6-ab8a-b08ed9d4ac01.nc | 298.7 Mbytes | 2019-12-17T14:24:05Z |
opf_388aa0d2-0999-4bdf-b61d-ca064bd35af3.nc | 298.7 Mbytes | 2019-12-17T13:49:07Z |
opf_3a6b192f-b9de-4f99-9511-01c3ed9fb0b7.nc | 298.7 Mbytes | 2019-12-17T15:13:33Z |
opf_3b7b79ff-e283-417a-aeac-ea6a94f4931a.nc | 298.7 Mbytes | 2019-12-17T15:06:12Z |
opf_3c20d6e5-0f70-4570-b557-31cf3a4f8eda.nc | 298.7 Mbytes | 2019-12-17T14:14:30Z |
opf_3f7996ff-0a53-4ad5-9082-528ad4b71104.nc | 298.7 Mbytes | 2019-12-17T16:28:42Z |
opf_4112ea68-a501-48f6-a5e2-eabaefa5ed01.nc | 298.7 Mbytes | 2019-12-17T14:05:19Z |
opf_41277df5-3efc-476f-ab7c-a034121c7791.nc | 298.7 Mbytes | 2019-12-17T14:40:58Z |
opf_41286174-f135-4aa0-8630-92dcd54c809e.nc | 298.7 Mbytes | 2019-12-17T17:42:53Z |
opf_41a60264-5a77-4848-ba15-4139de2bbf80.nc | 298.7 Mbytes | 2019-12-17T17:16:32Z |
opf_428711cc-6977-4c5f-a6af-3e4fe8438982.nc | 298.7 Mbytes | 2019-12-17T14:15:20Z |
opf_42a2b2b7-ebf3-4619-a5c0-1b3153160cb3.nc | 298.7 Mbytes | 2019-12-17T17:18:26Z |
opf_439c68ec-10fa-462f-9c51-3dfbb444f73f.nc | 298.7 Mbytes | 2019-12-17T16:17:13Z |
opf_4500d5ef-9c19-489d-bcf6-0974348be2b9.nc | 298.7 Mbytes | 2019-12-17T15:31:21Z |
opf_46d3ff4e-35ce-4089-a03b-965e17bd0542.nc | 298.7 Mbytes | 2019-12-17T14:25:55Z |
opf_47d397d2-8179-4f6c-844e-bcd2c6db0343.nc | 298.7 Mbytes | 2019-12-17T17:29:19Z |
opf_496cd169-abd3-4f26-a52d-2f6dded6a440.nc | 298.7 Mbytes | 2019-12-17T14:09:21Z |
opf_4bc99e68-3750-4e7a-8072-a043bef1e53d.nc | 298.7 Mbytes | 2019-12-17T16:25:42Z |
opf_4c1907f0-177d-42c9-9f96-8d0ac140e76b.nc | 298.7 Mbytes | 2019-12-17T15:19:07Z |
opf_4e6ea12b-d8c5-45a1-88ca-1902240e067d.nc | 298.7 Mbytes | 2019-12-17T16:24:50Z |
opf_4eb295e0-acde-4601-8e04-33d413d06d16.nc | 298.7 Mbytes | 2019-12-17T13:45:28Z |
opf_506b5931-4a5d-4865-9196-b95c42a79b02.nc | 298.7 Mbytes | 2019-12-17T14:26:46Z |
opf_512089f0-0dcc-463d-94ac-cded8f01e11b.nc | 298.7 Mbytes | 2019-12-17T17:49:07Z |
opf_513d8e13-3b36-4a17-85fe-445fabc6e5e0.nc | 298.7 Mbytes | 2019-12-17T17:14:47Z |
opf_5172a828-2886-437b-a919-6bc54b4868d0.nc | 298.7 Mbytes | 2019-12-17T17:31:22Z |
opf_5183c089-7a48-49ea-86df-f2e648d98f30.nc | 298.7 Mbytes | 2019-12-17T14:19:13Z |
opf_51f563f7-3408-47e0-be5b-85aff2655133.nc | 298.7 Mbytes | 2019-12-17T17:22:40Z |
opf_530b36f0-b498-46d4-b21b-ab31b125eca8.nc | 298.7 Mbytes | 2019-12-17T14:50:10Z |
opf_549db5aa-2d80-40d5-b342-e2487e92ee94.nc | 298.7 Mbytes | 2019-12-17T14:38:35Z |
opf_57ad346c-22df-48d3-9256-8c2c78a1a40c.nc | 298.7 Mbytes | 2019-12-17T14:44:47Z |
opf_5952f143-c083-4faf-bac2-84d72b800b81.nc | 298.7 Mbytes | 2019-12-17T14:56:09Z |
opf_5a858475-1280-4278-beef-86dbac97c4d9.nc | 298.7 Mbytes | 2019-12-17T15:50:35Z |
opf_5bf12e35-6fc6-4083-b555-40faa2c46d65.nc | 298.7 Mbytes | 2019-12-17T15:04:25Z |
opf_5d0a0609-57c9-47f0-a27b-4dd28e00db37.nc | 298.7 Mbytes | 2019-12-17T18:07:24Z |
opf_5da49d83-5a6f-49cf-a671-f7ad8e4aa7b3.nc | 298.7 Mbytes | 2019-12-17T15:38:34Z |
opf_6105a0c6-90d7-4b09-aa9b-4eaeaa370ed7.nc | 298.7 Mbytes | 2019-12-17T15:41:35Z |
opf_61210682-0d90-4a46-a897-a4370cb70add.nc | 298.7 Mbytes | 2019-12-17T15:05:19Z |
opf_614a7a13-e94f-4ab0-b439-c9f5f13dee7f.nc | 298.7 Mbytes | 2019-12-17T15:01:25Z |
opf_62906c5c-015a-4baf-be4e-f51a01738d87.nc | 298.7 Mbytes | 2019-12-17T17:32:28Z |
opf_6631c1ac-638e-4869-8770-07c033cdc2f2.nc | 298.7 Mbytes | 2019-12-17T14:29:35Z |
opf_67a0d3bf-1e2d-439a-a976-88ac7d12b1b4.nc | 298.7 Mbytes | 2019-12-17T18:11:21Z |
opf_683b3882-a70e-4375-8545-ba96a73c9468.nc | 298.7 Mbytes | 2019-12-17T18:12:27Z |
